by ccmrmyng | Sep 18, 2019 | news updates
Savvy market participants in the US are pointing to a recent injection of about $53 billion by the Federal Reserve into the “repo” market. What is this repo market? Repo is short for repurchase. These are extremely short-term (overnight, a few days, a week)... by ccmrmyng | Aug 29, 2019 | Learning Module 5, Topic 1: Information and Market reaction, news updates
There is a broader message in the YES bank posts, that have appeared many times in the blog. It is symptomatic of how its price has moved up and down in reaction to information that comes out from the company, the regulator, its analysts, To this, you can add today’s... by ccmrmyng | Jul 28, 2019 | Dear old dad, news updates
The YES bank story is still unfolding. I was wrong, there are cockroaches in more places than I had thought. Many more companies to whom YES has lent may default, especially if an economic downturn is impending. Evidence of sizable call writing positions, hundreds of... by ccmrmyng | Mar 18, 2019 | news updates
The ripple effects of the Reserve Bank of India’s unusual move to use foreign-exchange swaps to ease a liquidity deficit at banks ahead of national elections were felt across local currency, stocks and bond markets on Thursday. Sovereign bonds fell as traders... by ccmrmyng | Mar 13, 2019 | Learning Module 3, Topic 3: Regulators and Ombudsmen, news updates
Opinion | Regulatory sandbox: A roadmap and use-cases The collapse of Lehman Brothers in 2008 heralded a new era in the regulation of the financial industry not only in the US but also in India. Today, the industry is known for its innovations that are changing the... by ccmrmyng | Jan 14, 2019 | news updates
IL&FS crisis may sound death knell for PPP Delays, the poor health of sponsors, stressed assets and the reluctance of banks to provide funding has derailed many plans, with several projects headed to the bankruptcy court. The default crisis that has struck...